Samsung Galaxy A12 Specifications And Prices In Indonesia - Marhan.Net | Samsung announced the presence of the Galaxy A12 phone in the Indonesian market on Thursday (23/12/2020). This phone has a massive 5000 mAh battery and 128 GB memory.
Samsung Galaxy A12 is equipped with a 6.5-inch screen with HD Plus resolution. At the top of the screen is an 8MP (f/2.2) selfie camera built into a teardrop-shaped cutout.
On the back there is a quad-camera setup consisting of a 48MP main camera (f/2.0), a 5MP ultra-wide camera (f/2.2), a 2MP direct focus camera (f/2.4), and a 2MP macro camera. (f/2.4).
The Samsung Galaxy A12 kitchen faucet is based on the MediaTek Helio P35 on a chip (SoC), which is paired with RAM and storage options of 4GB/128GB and 6GB/128GB respectively.
If that's not enough, the storage support of this phone can always be expanded up to 1TB using an external microSD card.
As for power issues, this phone is powered by a 5000mAh battery with 15W fast charging. The Galaxy A12 OS runs on Android 10 wrapped in a 2.5 Single UI
Other features of this phone include a fingerprint sensor on the power button, Bluetooth 5.0, WiFi b/g/n and Dolby Atmos high-quality audio.
In Indonesia, the Samsung Galaxy A12 is available in three different colors, which are black, white and blue. This phone is priced at IDR 2.5 million (4 GB/128 GB) and IDR 2.8 million (6 GB/128 GB).
Samsung opened a flash sale session on December 28-30 on Samsung.com and a number of e-commerce sites. During this period, the Galaxy A12 will be sold at a price lower than the regular price of IDR 100,000.
Before you buy, here are the specifications of the Samsung Galaxy A12 in Indonesia.
Samsung Galaxy A12 - Full phone specifications
LAUNCH | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, December 21 |
BODY | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Blue, Red |
---|---|---|
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M, SM-A125U, SM-A125U1, SM-A125N | |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) | |
Price | Rp 2,299,000 / $ 149.00 / € 153.50 / £ 122.00 / ₹ 11,950 / C$ 224.99 |
TESTS | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1363:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life | Endurance rating 123h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct.